
City 8 Long Range
Powerful start. Nexus gear hub, chain drive and 600 Wh battery – paired with 100 Nm for real fun in the city. Light, clear, simply HEPHA.
- Motor:
- HEPHA P101C (100 Nm / 250 W / 25 km/h)
- Battery:
- HEPHA BT-600B (600Wh)
Leasing with one of our partners
Lease your new Hepha with JobRad and save up to 40% with tax-free benefits. Just select your dream bike and approved accessories, and place your order.
Learn moreDeutsche Dienstrad-Service lets you lease your bike with a tax advantage. You can find out whether your employer offers Deutsche Dienstrad-Service from your HR department.
Learn moreBusinessBike-Service lets you lease your bike with a tax advantage. You can find out whether your employer offers BusinessBike-Service from your HR department.
Learn moreFinancing with one of our partners
Financing with PayPal
Pay in instalments of up to 24 months via PayPal.
Financing with Zinia
Finance your bike and accessories with Zinia, offering flexible installment plans from 6 to 48 months.
Financing with Klarna
Klarna offers direct payments, pay later options, or installment plans ranging from 6 to 36 months.
Financing with Alma
2 to 4 interest-free installments for amounts from 50 to 5,000 euros.
Click & Collect at your local dealer
When you order a bike from hepha.com, we'll ship it for free to a dealer of your choice through our Click & Collect service. Once your bike arrives, the dealer will reach out to arrange a pickup time. Enjoy personalized assistance, test rides, and expert advice with this service. Learn more

City 8 Long Range – The Smart Start.
This is what city e-bikes should feel like. With 100 Nm torque and a 600 Wh battery, the City 8 Long Range has everything you need for electric mobility – without the fuss.
A robust chain drive, Shimano Nexus hub gears and a light, balanced frame let you glide through traffic. Just get on and go.
Less weight. More freedom. All HEPHA.
- Powerful 100 Nm motor
- Battery with 600 Wh capacity
- Shimano Nexus hub gears
- Step-through frame
- Quick charger
- Luggage carrier with MIK HD interface
Specification
E-Bike System
Frame
Suspension
Shifting
Brakes
Wheels
Steering & Seating
Components
Weight & Class
Frame & Geometry
| No. | Measurement | S | M | L |
|---|---|---|---|---|
| A | Frame Height | - | 460 mm | 490 mm |
| B | Seat Tube Angle | - | 74° | 74° |
| C | Fork Offset | - | 43 mm | 43 mm |
| D | Seat Angle | - | 74° | 74° |
| E | Head Tube Length | - | 160 mm | 170 mm |
| F | Head Tube Angle | - | 68.5° | 68.5° |
| G | Top Tube Horizontal | - | 591 mm | 629 mm |
| H | Chain Stay Length | - | 484 mm | 484 mm |
| I | Bottom Bracket Drop | - | 60 mm | 60 mm |
| J | Wheelbase | - | 1162 mm | 1201 mm |
| K | Stack | - | 637 mm | 647 mm |
| L | Reach | - | 408 mm | 443 mm |
| M | Standover Height | - | 720 mm | 720 mm |
| Seat Height Min | - | 850 mm | 850 mm | |
| Seat Height Max | - | 1000 mm | 1000 mm |
| No. | Measurement | M | L |
|---|---|---|---|
| A | Frame Height | 460 mm | 490 mm |
| B | Seat Tube Angle | 74° | 74° |
| C | Fork Offset | 43 mm | 43 mm |
| D | Seat Angle | 74° | 74° |
| E | Head Tube Length | 160 mm | 170 mm |
| F | Head Tube Angle | 68.5° | 68.5° |
| G | Top Tube Horizontal | 591 mm | 629 mm |
| H | Chain Stay Length | 484 mm | 484 mm |
| I | Bottom Bracket Drop | 60 mm | 60 mm |
| J | Wheelbase | 1162 | 1201 |
| K | Stack | 637 mm | 647 mm |
| L | Reach | 408 mm | 443 mm |
| M | Standover Height | 720 | 720 |
| Seat Height Min | 850 | 850 | |
| Seat Height Max | 1000 | 1000 |
| No. | Measurement | M | L | XL |
|---|---|---|---|---|
| A | Frame Height | 490 mm | 520 mm | 560 mm |
| B | Seat Tube Angle | 74° | 74° | 74° |
| C | Fork Offset | 43 mm | 43 mm | 43 mm |
| D | Seat Angle | 74° | 74° | 74° |
| E | Head Tube Length | 160 mm | 170 mm | 173 mm |
| F | Head Tube Angle | 68.5° | 68.5° | 68.5° |
| G | Top Tube Horizontal | 591 mm | 629 mm | 670 mm |
| H | Chain Stay Length | 484 mm | 484 mm | 484 mm |
| I | Bottom Bracket Drop | 60 mm | 60 mm | 60 mm |
| J | Wheelbase | 1162 | 1201 | 1242 |
| K | Stack | 637 mm | 647 mm | 653 mm |
| L | Reach | 408 mm | 443 mm | 482 mm |
| M | Standover Height | 760 | 780 | 780 |
| Seat Height Min | 860 | 890 | 890 | |
| Seat Height Max | 1050 | 1080 | 1080 |
The e-bikes illustrated may differ in individual details from the standard model and may show special equipment at an extra charge. All information on the scope of delivery, appearance, performance, dimensions and weights of the bikes is non-binding and subject to component availability, errors, printing, typesetting and typing errors; we reserve the right to make changes at any time. No rights can be derived from incorrect information. Please note that model specifications may vary from country to country; for more information, please contact your authorized dealer. *All prices are recommended retail prices including the applicable statutory VAT.


