No. | Name | M | L |
---|---|---|---|
A | Frame height | 490 mm | 520 mm |
B | Seat tube angle | 74° | 74° |
C | Fork offset | 43 mm | 43 mm |
D | Seat angle | 74° | 74° |
E | Head tube length | 160 mm | 170 mm |
F | Head tube angle | 68.5° | 68.5° |
G | Top tube horizontal | 591 mm | 629 mm |
H | Chain stay length | 484 mm | 484 mm |
I | Bottom bracket drop | 60 mm | 60 mm |
J | Wheelbase | 1.162 mm | 1.201 mm |
K | Stack | 637 mm | 647 mm |
L | Reach | 408 mm | 443 mm |
M | Standover height | ||
Seat height min. | |||
Seat height max |