
Trekking 7 Ultra High Step
- Motor:
- HEPHA P101C (100 Nm / 250 W / 25 km/h)
- Battery:
- HEPHA BT-800BH (804 Wh)
Couldn't load pickup availability
Leasing with one of our partners
Click & Collect at your local dealer
When you order a bike from hepha.com, we'll ship it for free to a dealer of your choice through our Click & Collect service. Once your bike arrives, the dealer will reach out to arrange a pickup time. Enjoy personalized assistance, test rides, and expert advice with this service. Learn more

Comfort & power for your everyday.
Experience the ultimate fusion of power and comfort with the HEPHA Trekking 7 Ultra and its step-through frame. This e-bike is probably one of the best performing step-through bikes on the market. Despite its power, it is perfectly controllable and yet always offers sufficient power reserves in the rear, no matter what.
- Premium frame with extra comfortable access & seamless transitions
- Ultra-powerful 100 Nm motor
- Battery with 804 Wh capacity
- 6A fast charger
- 10-speed Shimano Cues gears
- MIK HD luggage rack, also suitable for child seats!
Multi-awarded.
Our aim is to make design, quality and performance accessible to all. We are therefore all the more pleased that this ambition has been recognized with numerous awards!
Highlights
Specification
E-Bike System
Frame
Suspension
Shifting
Brakes
Wheels
Steering & Seating
Components
Weight & Class
Frame & Geometry
| No. | Measurement | M | L | XL |
|---|---|---|---|---|
| A | Frame Height | 460 mm | 490 mm | 520 mm |
| B | Seat Tube Angle | 74° | 74° | 74° |
| C | Fork Offset | 43 mm | 43 mm | 43 mm |
| D | Seat Angle | 74° | 74° | 74° |
| E | Head Tube Length | 165 mm | 170 mm | 180 mm |
| F | Head Tube Angle | 68.5° | 68.5° | 68.5° |
| G | Top Tube Horizontal | 592 mm | 629 mm | 666 mm |
| H | Chain Stay Length | 484 mm | 484 mm | 484 mm |
| I | Bottom Bracket Drop | 60 mm | 60 mm | 60 mm |
| J | Wheelbase | 1164 mm | 1201 mm | 1240 mm |
| K | Stack | 637 mm | 647 mm | 657 mm |
| L | Reach | 408 mm | 443 mm | 478 mm |
| M | Standover Height | 720 mm | 720 mm | - |
| Seat Height Min | 850 mm | 850 mm | - | |
| Seat Height Max | 1000 mm | 1000 mm | - |
| No. | Measurement | M | L |
|---|---|---|---|
| A | Frame Height | 460 mm | 490 mm |
| B | Seat Tube Angle | 74° | 74° |
| C | Fork Offset | 43 mm | 43 mm |
| D | Seat Angle | 74° | 74° |
| E | Head Tube Length | 160 mm | 170 mm |
| F | Head Tube Angle | 68.5° | 68.5° |
| G | Top Tube Horizontal | 591 mm | 629 mm |
| H | Chain Stay Length | 484 mm | 484 mm |
| I | Bottom Bracket Drop | 60 mm | 60 mm |
| J | Wheelbase | 1162 | 1201 |
| K | Stack | 637 mm | 647 mm |
| L | Reach | 408 mm | 443 mm |
| M | Standover Height | 720 | 720 |
| Seat Height Min | 850 | 850 | |
| Seat Height Max | 1000 | 1000 |
| No. | Measurement | M | L | XL |
|---|---|---|---|---|
| A | Frame Height | 490 mm | 520 mm | 560 mm |
| B | Seat Tube Angle | 74° | 74° | 74° |
| C | Fork Offset | 43 mm | 43 mm | 43 mm |
| D | Seat Angle | 74° | 74° | 74° |
| E | Head Tube Length | 160 mm | 170 mm | 173 mm |
| F | Head Tube Angle | 68.5° | 68.5° | 68.5° |
| G | Top Tube Horizontal | 591 mm | 629 mm | 670 mm |
| H | Chain Stay Length | 484 mm | 484 mm | 484 mm |
| I | Bottom Bracket Drop | 60 mm | 60 mm | 60 mm |
| J | Wheelbase | 1162 | 1201 | 1242 |
| K | Stack | 637 mm | 647 mm | 653 mm |
| L | Reach | 408 mm | 443 mm | 482 mm |
| M | Standover Height | 760 | 780 | - |
| Seat Height Min | 860 | 890 | - | |
| Seat Height Max | 1050 | 1080 | - |
The e-bikes illustrated may differ in individual details from the standard model and may show special equipment at an extra charge. All information on the scope of delivery, appearance, performance, dimensions and weights of the bikes is non-binding and subject to component availability, errors, printing, typesetting and typing errors; we reserve the right to make changes at any time. No rights can be derived from incorrect information. Please note that model specifications may vary from country to country; for more information, please contact your authorized dealer. *All prices are recommended retail prices including the applicable statutory VAT.
