City 8 Long Range
Powerful start. Nexus gear hub, chain drive and 600 Wh battery – paired with 100 Nm for real fun in the city. Light, clear, simply HEPHA.
Click & Collect at your local dealer
When you order a bike from hepha.com, we’ll ship it for free to a dealer of your choice through our Click & Collect service. Once your bike arrives, the dealer will reach out to arrange a pickup time. Enjoy personalized assistance, test rides, and expert advice with this service. Learn more
City 8 Long Range – The Smart Start.
This is what city e-bikes should feel like. With 100 Nm torque and a 600 Wh battery, the City 8 Long Range has everything you need for electric mobility – without the fuss. A robust chain drive, Shimano Nexus hub gears and a light, balanced frame let you glide through traffic. Just get on and go. Less weight. More freedom. All HEPHA.
- Powerful 100 Nm motor
- Battery with 600 Wh capacity
- Shimano Nexus hub gears
- Step-through frame
- Quick charger
- Luggage carrier with MIK HD interface
Specification
E-Bike System
Suspension
Shifting
Brakes
Wheels
Steering & seating
Components
Weight & Class
Frame & Geometry

No. | Name | M | L |
---|---|---|---|
A | Frame height | 460 mm | 490 mm |
B | Seat tube angle | 74° | 74° |
C | Fork offset | 43 mm | 43 mm |
D | Seat angle | 74° | 74° |
E | Head tube length | 160 mm | 170 mm |
F | Head tube angle | 68.5° | 68.5° |
G | Top tube horizontal | 591 mm | 629 mm |
H | Chain stay length | 484 mm | 484 mm |
I | Bottom bracket drop | 60 mm | 60 mm |
J | Wheelbase | 1162 mm | 1201 mm |
K | Stack | 637 mm | 647 mm |
L | Reach | 408 mm | 443 mm |
M | Standover height | ||
Seat height min. | |||
Seat height max. |

No. | Name | M | L |
---|---|---|---|
A | Frame height | 460 mm | 490 mm |
B | Seat tube angle | 74° | 74° |
C | Fork offset | 43 mm | 43 mm |
D | Seat angle | 74° | 74° |
E | Head tube length | 160 mm | 170 mm |
F | Head tube angle | 68.5° | 68.5° |
G | Top tube horizontal | 591 mm | 629 mm |
H | Chain stay length | 484 mm | 484 mm |
I | Bottom bracket drop | 60 mm | 60 mm |
J | Wheelbase | 1162 mm | 1201 mm |
K | Stack | 637 mm | 647 mm |
L | Reach | 408 mm | 443 mm |
M | Standover height | ||
Seat height min. | |||
Seat height max. |

No. | Name | M | L | XL |
---|---|---|---|---|
A | Frame height | 490 mm | 520 mm | 560 mm |
B | Seat tube angle | 74° | 74° | 74° |
C | Fork offset | 43 mm | 43 mm | 43 mm |
D | Seat angle | 74° | 74° | 74° |
E | Head tube length | 160 mm | 170 mm | 173 mm |
F | Head tube angle | 68.5° | 68.5° | 68.5° |
G | Top tube horizontal | 591 mm | 629 mm | 670 mm |
H | Chain stay length | 484 mm | 484 mm | 484 mm |
I | Bottom bracket drop | 60 mm | 60 mm | 60 mm |
J | Wheelbase | 1162 | 1201 | 1242 |
K | Stack | 637 mm | 647 mm | 653 mm |
L | Reach | 408 mm | 443 mm | 482 mm |
M | Standover height | 760 | 780 | 780 |
Seat height min. | 860 | 890 | 890 | |
Seat height max. | 1050 | 1080 | 1080 |
The e-bikes illustrated may differ in individual details from the standard model and may show special equipment at an extra charge. All information on the scope of delivery, appearance, performance, dimensions and weights of the bikes is non-binding and subject to component availability, errors, printing, typesetting and typing errors; we reserve the right to make changes at any time. No rights can be derived from incorrect information. Please note that model specifications may vary from country to country; for more information, please contact your authorized dealer. *All prices are recommended retail prices including the applicable statutory VAT.