
Because lighter is better.
The Trekking 8 Long Range delivers full everyday practicality at a particularly attractive entry price. The efficient HEPHA P101 drive provides powerful assistance with 100 Nm, while the 600 Wh battery and 6A fast charger cover daily rides and longer tours. Shimano CUES 10-speed shifting, the SR Suntour NVX32 suspension fork with 80 mm travel and Schwalbe Motion Big Apple tires add comfort and confidence. With the ErgoAdjust system, you can fine-tune your riding position ergonomically.
- HEPHA P101 drive with 100 Nm
- HEPHA 600 Wh battery
- HEPHA 6A fast charger
- Shimano CUES 10-speed shifting
- SR Suntour NVX32 suspension fork 80 mm
- Schwalbe Motion Big Apple tires
- ErgoAdjust system
The Trekking 8 Long Range is the down-to-earth entry into the Generation 8 series—light, practical and attractively priced. With the efficient HEPHA P101 drive (100 Nm), a 600 Wh battery and the 6A fast charger, it combines strong support with everyday range. Shimano CUES 10-speed shifting, the SR Suntour NVX32 suspension fork with 80 mm travel and Schwalbe Motion Big Apple tires add comfort for city rides and tours. The ErgoAdjust system helps you quickly set up an ergonomic riding position.
Highlights
Specification
E-Bike System
Frame
Suspension
Shifting
Brakes
Wheels
Steering & Seating
Components
Weight & Class
Frame & Geometry
| No. | Measurement | M | L | XL |
|---|---|---|---|---|
| A | Frame Height | 450 mm | 490 mm | 550 mm |
| B | Seat Tube Angle | 74° | 74° | 74° |
| C | Fork Offset | 46 mm | 46 mm | 46 mm |
| D | Seat Angle | 74° | 74° | 74° |
| E | Head Tube Length | 175 mm | 180 mm | 185 mm |
| F | Head Tube Angle | 68.5° | 68.5° | 68.5° |
| G | Top Tube Horizontal | 575 mm | 621 mm | 659 mm |
| H | Chain Stay Length | 484 mm | 484 mm | 484 mm |
| I | Bottom Bracket Drop | 60 mm | 60 mm | 60 mm |
| J | Wheelbase | 1,154 mm | 1,201 mm | 1,238 mm |
| K | Stack | 680 mm | 684 mm | 689 mm |
| L | Reach | 380 mm | 425 mm | 461 mm |
| M | Standover Height | 409 mm | 409 mm | 409 mm |
| Seat Height Min | 500 mm | 550 mm | 600 mm | |
| Seat Height Max | 685 mm | 735 mm | 835 mm |
| No. | Measurement | M | L | XL |
|---|---|---|---|---|
| A | Frame Height | 450 mm | 500 mm | 550 mm |
| B | Seat Tube Angle | 74° | 74° | 74° |
| C | Fork Offset | 46 mm | 46 mm | 46 mm |
| D | Seat Angle | 74° | 74° | 74° |
| E | Head Tube Length | 160 mm | 170 mm | 180 mm |
| F | Head Tube Angle | 68.5° | 68.5° | 68.5° |
| G | Top Tube Horizontal | 591 mm | 619 mm | 657 mm |
| H | Chain Stay Length | 484 mm | 484 mm | 484 mm |
| I | Bottom Bracket Drop | 60 mm | 60 mm | 60 mm |
| J | Wheelbase | 1,168 mm | 1,197 mm | 1,237 mm |
| K | Stack | 666 mm | 675 mm | 684 mm |
| L | Reach | 400 mm | 425 mm | 461 mm |
| M | Standover Height | 778 mm | 790 mm | 818 mm |
| Seat Height Min | 530 mm | 550 mm | 600 mm | |
| Seat Height Max | 715 mm | 735 mm | 835 mm |
The e-bikes illustrated may differ in individual details from the standard model and may show special equipment at an extra charge. All information on the scope of delivery, appearance, performance, dimensions and weights of the bikes is non-binding and subject to component availability, errors, printing, typesetting and typing errors; we reserve the right to make changes at any time. No rights can be derived from incorrect information. Please note that model specifications may vary from country to country; for more information, please contact your authorized dealer. *All prices are recommended retail prices including the applicable statutory VAT.
