Highlights
80 Nm Motor
The particularly powerful 80 Nm motor is one of the most powerful and efficient on the market!
708 Wh battery
The Performance's battery is perfectly integrated into the frame and offers 708 Wh capacity with state-of-the-art cell technology. It can be removed or charged on the bike.
6 A fast charger
Quickly mobile again - no problem with our standard HEPHA quick charger. With its 6 A, it charges almost 1.5 times faster than conventional chargers. It can be used both on the road and as a detachable wallbox at home!
2,8" Display
The compact 2,8" display sits well protected to the left of the stem. Thanks to the high-quality IPS technology, it is very easy to read even in bright light.
Special e-bike suspension fork
The Suntour NEX-25 with its 63 mm suspension travel provides additional comfort, dampens vibrations and compensates for bumps.
10-speed gearshift
With the reliable Shimano Cues gears and its 10 gears, every tour or mountain loses its terror.
Hydraulic disc brakes
The two hydraulic disc brakes with 180 mm brake discs at the front bring you safely to a halt at all times.
Multifunctional luggage carrier
The robust pannier rack always has a solution at hand: whether for panniers on the side or for quickly clicking in baskets thanks to the universal Carry-More interface.
Automatic light sensor
The light on your Trekking 7 is controlled fully automatically by a light sensor. This is particularly practical in suddenly changing light conditions, such as tunnels!
Smart APP
With the HEPHA APP, you can unlock the full potential of your e-bike: record rides, configure your e-bike, update your system or get help with questions.
Six-time price-performance winner:
Four-time design award winner:
Specification
Table header 0 | Table header 1 |
---|---|
Engine | HEPHA DU-P100, MID-MOTOR, 250W, 80Nm |
Top speed | 25KM/H |
Table header 0 | Table header 1 |
---|---|
Battery pack | HEPHA BT-P100, 36.9V - 19.2Ah - 708Wh |
Removable battery | Yes |
Charger | HEPHA EC-P100, 6A |
Charging time | 0-50% 1.6H; 0-80% 2.6H; 0-100 % 4H |
Max.Range | 200KM |
Table header 0 | Table header 1 |
---|---|
Display | HEPHA SC-P100 |
Table header 0 | Table header 1 |
---|---|
Fork | SR Suntour SF19 NEX-E25-C NLO DS Lockout, Travel: 63mm |
Table header 0 | Table header 1 |
---|---|
Rear derailleur | SHIMANO RD-M4120 or Microshift RD-M665M, 10-speed |
Shift lever | SHIMANO SL-M4100-R or Microshift SL-M850-R 10S |
Table header 0 | Table header 1 |
---|---|
Brake lever | TEKTRO M280 or Shimano MT200 |
Brake (front / rear) | TEKTRO M280 or Shimano MT200 |
Table header 0 | Table header 1 |
---|---|
Wheel size | 27.5"x2.25" |
Recommended height | High Step 52cm: 180-195 cm / 49cm: 170-185cm; Low Step 49cm: 170-185cm/ 46cm: 160-175cm |
Item length | 190cm |
Item weight | 27KG |
Package weight | 33KG |
Maximum weight allowed | 130KG |
Package dimensions | 2145*1220*270mm |
Table header 0 | Table header 1 |
---|---|
Bell | WIDEK |
Front light | AXA BLUE LINE 30 LUX / 12V |
Rear light | AXA BLUE LINE LED 50mm / 12V / DC |
Saddle | VELO |
Fenders | BIKEMAN |
Kickstand | STANDWELL |
Battery lock | ABUS |
Frame & Geometry
No. | Name | M | L |
---|---|---|---|
A | Frame height | 460 mm | 490 mm |
B | Seat tube angle | 74° | 74° |
C | Fork offset | 43 mm | 43 mm |
D | Seat angle | 74° | 74° |
E | Head tube length | 160 mm | 170 mm |
F | Head tube angle | 68.5° | 68.5° |
G | Top tube horizontal | 591 mm | 629 mm |
H | Chain stay length | 484 mm | 484 mm |
I | Bottom bracket drop | 60 mm | 60 mm |
J | Wheelbase | 1.162 mm | 1.201 mm |
K | Stack | 637 mm | 647 mm |
L | Reach | 408 mm | 443 mm |
M | Standover height | ||
Seat height min. | |||
Seat height max |
No. | Name | M | L |
---|---|---|---|
A | Frame height | 490 mm | 520 mm |
B | Seat tube angle | 74° | 74° |
C | Fork offset | 43 mm | 43 mm |
D | Seat angle | 74° | 74° |
E | Head tube length | 160 mm | 170 mm |
F | Head tube angle | 68.5° | 68.5° |
G | Top tube horizontal | 591 mm | 629 mm |
H | Chain stay length | 484 mm | 484 mm |
I | Bottom bracket drop | 60 mm | 60 mm |
J | Wheelbase | 1.162 mm | 1.201 mm |
K | Stack | 637 mm | 647 mm |
L | Reach | 408 mm | 443 mm |
M | Standover height | ||
Seat height min. | |||
Seat height max |